Certification: | Medical CE and ISO13485 |
Type: | IPL |
---|---|
IPL+ RF: | Yes |
Screen: | Color touch screen |
Certificate: | ISO9001 and SGS |
Languages: | 13 |
MOQ: | 1 |
OEM and ODM: | Professional design and production |
Warranty: | 1 year, technology supports forever. |
Connector: | Plug and Play |
Handpieces: | 2 |
Minimum Order Quantity: | 1 Set/Sets NO |
---|---|
Packaging Details: | Aluminum alloy case /Carton |
Delivery Time: | Within 3-5 workingdays after payment receipt |
Payment Terms: | T/T,Western Union,Paypal |
Supply Ability: | 500 Set/Sets per Month NO |
E light hair removal SK-9 Beauty machine
Application | 1. Hair removal. 2. Skin rejuvenation. 3. Speckle removal. 4. Facial vascular lesions therapy. 5. Acne therapy. 6. Skin tightening. 7. wrinkle removal | |
Features | 1. Most advanced technology: E-light technology=Bipolar Radio Frequency + IPL +Skin Contact Cooling. 2. Two handpieces: one E-light handpiece and one bipolar RF handpiece. 3. More professional filter: crystal filter is much better than traditional filter. 4. Easier operation: 8.4’’ color touch screen, 18 settings memory systems, 13 languages. 5. Advanced flash computer calculator: xenon lamp computer calculator system always show how many flashes you have used. 6. Easier installation: Plug-and-play connectors. 7. Super Long working time: more powerful cooling system (air + water + semiconductor). 8. Safer working: waterflow and waterlevel systems keep valuable optic components always in definite safe condition. Optical components are never burnt out. 9. It can be upgraded with IC system (customer need to specially notify this requirement to us if they need this system) 10. Medical CE approval, ISO13485:2003 and ISO9001:2008. | |
Technical Specification | RF Energy | 1-20J/ cm3(10MHz) |
IPL Energy | 1-50 J/ cm2 | |
Spectra | 530-1200nm (standard) 420nm/540nm/585nm/640nm (optional) | |
Cooling System | Air cooling, water cooling and semiconductor cooling | |
Spot Size | 8×40mm2,15×60mm2or20×20mm2 | |
Work Voltage | AC220V±10% 50Hz (AC110V±10% 60Hz) | |
Dimension | 530mm×470mm×1050mm (L×W×H) | |
Net Weight | 50kg |
Our Factory
Treatment Results Comparision
Medical CE and ISO134585
Aluminum alloy case