Place of Origin: | Beijing. China |
Brand Name: | MBT |
Certification: | CE.GOST-P (Russia) ITC |
Model Number: | MBT-200 |
Minimum Order Quantity: | 1set |
---|---|
Price: | 1-10000 USD |
Packaging Details: | Aluminum box for Air 60*45*55cm |
Delivery Time: | 5-7 Working Days |
Payment Terms: | T/T; Western Union |
Supply Ability: | 60 sets per month |
Feature: | Hair Removal, SHR IPL, Hair Removal, Skin Rejuvenation IPL | Energy: | 1~20J/cm2 SHR 1~50 J/CM2 OPT |
---|---|---|---|
Handle: | SHR / OPT | Spot Size: | 8*40mm/10*40mm/15*50mm Optional |
Lamp: | UK Xenon Lamp | Frequency: | 1~10HZ |
Language: | 10 Different Language | Cooling System: | Continuous Crystal Contact Cooling(-4°C-2°C ) + Air Cooling + Closed Water Circulation Cooling |
Highlight: | e light ipl hair removal |
MBT-LASER advantages for physicians
sweeping technology(with repetition rate 1-10 Hz) - painless hair removal
Permanent hair reduction of all pigmented hair on 1-5 skin types
Key advantages for patients
Comfortable treatment
Effective hair removal
Minimal risk of side effects
Description:
1). Hair removal / Wrinkle removal / Skin rejuvenation
2). Pigmentation Removal / Vascular Removal
3). IPL RF skin tightening
4). Promotes the skin elasticity
5). Skin lightening / Acne removal
6). Telangiectasis therapy
Device photo:
Handle:
Best handle cavity cooling system:
Parts | Photo | Specification |
Power supply 800W | | Power: 800W Peak power: 1200W Dimension: L: 200mm W: 150mm H: 130mm NW: 2.7KG Failure rate: ≤2% |
Power supply 1200W | | Power: 1200W Peak power: 1500W Dimension: L: 250mm W: 130mm H: 190mm NW: 2.7KG Failure rate: ≤2% |
Photon Power supply 2000W | | Power: 2000W Peak power: 2500W Dimension: L: 260mm W: 230mm H: 125mm NW: 2.7KG Failure rate: ≤2% |
Capacitor | Quality Nippon Chemi-Con capacitor Re-furbished products | Capacity:12000wf Max charging voltage: 400W Max application temp: 85℃ Dimension: D: 90cm H: 160cm
|
Power board & Control board |
| High pressure resistant 8 inch touchable & colorful |
Crystal |
| Pure sapphire(no K9 glass) Dimension: L:40mm W:35mm H:8mm |
Water ion filter | When input water flow is 5μs/cm, output water quality can ≥15-18.25MΩ/cm, reach to the Reach a hospital food, medicine, electronics and laboratory pure water, ultrapure water standard of hospital, food, medicine, electronics and laboratory pure water standard
|
Specifications:
Light Source | INTENSE PULSED LIGHT |
Operating Mode | Intelligent Model |
Counter | Single-pass and Amount |
Energy | SHR Programs: 1-20J/cm2 (Joule) |
Shot Frequency | SHR Frequency: 1-10Hz (adjustable) |
Pulses Number | 1-5 (adjustable) |
Pulse Width | 1-10ms (adjustable) |
Pulse Period | 1-5s (adjustable) |
Cooling System | Temperature: 0 to -5℃ Continuous Crystal contact cooling + Air cooling + Closed water circulation cooling Cooling Level: 5 Levels (adjustable) |
Screen | 8.4-inch Touchable |
Wavelength | 430 / 480 / 530 / 640 / 690-1200nm (optional) |
Handle | 2 pieces (OPT handle and SHR handle) |
Crystal | Sapphire for absolutely |
Spot Size | 8*10mm 10*50mm 15*50mm (optional) |
Xenon Lamp | 115mm×50mm×7mm |
Wavelength | 640-1200nm |
Filter | Fixed wavelength filter (optional) |
Shots time | 250,000 shots |
Connector | Plug and Play |
Size of Handle | 175(L)*140mm(W)*520mm(TH) |
Silicone Tube | Length: 1800mm |
Contact Person: Mr. li
Tel: 66668888